<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Landlord Tools</title>
	<link>http://landlordtools.com/Blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 18:19:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Be Fair But Firm.</title>
		<description><![CDATA[As a landlord, you will run into situations when your tenants for some reason or another can&#8217;t pay you the rent when it is due. When this happens you have two choices: 1.) Give them more time or&#8230; 2.) Ask or force them legally (eviction process) to move out. Let&#8217;s look at these two options [...]]]></description>
		<link>http://landlordtools.com/Blog/1801/be-fair-but-firm/</link>
			</item>
	<item>
		<title>New Site 50 % Off Sale</title>
		<description><![CDATA[Thanks for being a LandlordTool&#8217;s Subscriber. If you haven&#8217;t visited this site in some time you can see it has changed. To celebrate the change I&#8217;m having a 4 day 50 % off sale and to thank my subscribers, The sale is until May 29, 2010 (extended thru Memorial Day). The sale has ended!]]></description>
		<link>http://landlordtools.com/Blog/1778/new-site-50-off-sale/</link>
			</item>
	<item>
		<title>What To Do When The Bank Says &#8220;NO&#8221;.</title>
		<description><![CDATA[In every class I have ever taught to new real estate investors, they always seem to stop themselves from investing because they can&#8217;t figure out how to borrow the money to buy. They tell me that the banks, mortgage companies and loan officers told them that unless they have huge amounts down, have great credit, [...]]]></description>
		<link>http://landlordtools.com/Blog/1735/what-to-do-when-the-bank-says-no/</link>
			</item>
	<item>
		<title>Taxes &amp; Investment Real Estate Parts 1-8</title>
		<description><![CDATA[Below is a presentation broken into 8 parts that was presented to a group of new real estate agents about &#8221; Taxes and Investment Real Estate&#8221;. Most of what is presented applies to the tax benefits of owning rental real estate. If you&#8217;re a real estate investor you MUST know these laws. It is best [...]]]></description>
		<link>http://landlordtools.com/Blog/1460/taxes-and-investment-real-estate-parts-1-8/</link>
			</item>
	<item>
		<title>Taxes &amp; Your Home Part 1-8</title>
		<description><![CDATA[Below is a presentation broken into 8 parts that was presented to a group of new real estate agents about &#8221; Taxes and Real Estate&#8221;. Most of what is presented applies to the tax benefits of Home Ownership. It is best to watch the parts in order because each part follows the previous part. Please [...]]]></description>
		<link>http://landlordtools.com/Blog/1455/taxes-and-real-estate-part-1-8/</link>
			</item>
	<item>
		<title>The Keys To Success &#8211; Part 1-9</title>
		<description><![CDATA[Below is a presentation broken into 9 parts that was presented to a group of new real estate agents about &#8221; 10 Key Elements Of Financial Success&#8221; It is best to watch the parts in order because each part follows the previous part. Please leave any comments below. Disclaimer: These videos are for education purposes [...]]]></description>
		<link>http://landlordtools.com/Blog/1105/taxes-and-investment-real-estate/</link>
			</item>
	<item>
		<title>LandlordTools Is Changing To Serve You Better</title>
		<description><![CDATA[LandlordTools has a new site design. Hey, thanks for visiting LandlordTools. If you ever visited this site in the past you&#8217;ll notice that it has changed. It is now in a format where it is easier for me to interact with you and help you become a better investor and landlord. You will see that [...]]]></description>
		<link>http://landlordtools.com/Blog/874/landlordtools-is-changing-to-serve-your-better/</link>
			</item>
	<item>
		<title>Rental Rates Are Starting To Move</title>
		<description><![CDATA[Finally, after a few years of rental rates going down due to the soft rental market, the market is turning. More tenants are calling on the ads and the demand is picking up. I have started to increasing my rental rates by about 5% and I&#8217;m still finding tenants that are happy to pay.]]></description>
		<link>http://landlordtools.com/Blog/94/rental-rates-are-starting-to-move/</link>
			</item>
	<item>
		<title>Investors Should Start To Step It Up</title>
		<description><![CDATA[I know that many real estate agents will not like what I&#8217;m about to say, but here are the facts. The numbers of listings throughout most areas of the country have been rising rapidly. The average market time is much, much longer than a year ago and selling is becoming harder and harder. If you [...]]]></description>
		<link>http://landlordtools.com/Blog/93/what-to-do-in-a-buyers-market/</link>
			</item>
	<item>
		<title>The Importance Of Running The Numbers</title>
		<description><![CDATA[Someone asked me the other day, &#8220;What is the most important thing thing to do when you invest in real etstate?&#8221; My answer came out pretty quickly. It is&#8230;. make sure you know your profits before you buy! You do this by running the numbers. This is not as easy as it sound because it [...]]]></description>
		<link>http://landlordtools.com/Blog/91/the-importance-of-running-the-numbers/</link>
			</item>
</channel>
</rss>
